PROJECTS
All major and some smaller projects are detailed using 3D modeling which provides accurate detail drawings, reliable CNC data for fabrication, and precise bills of materials exports to our computerized inventory and production control program. All of this enables us to truly partner in project management.
![]() |
![]() |
Partial List of Recent Projects
Customer/Project |
Description |
Location |
Tonnage |
| Birwelco LTD/Exxon BOP | Six Furnace Structures | Baytown, TX | 1800 |
| W.R. Grace | Structures | Lake Charles, LA | 1500 |
| Zachry/Freeport LNG | Roof Structures, Tanks, Misc. | Freeport, TX | 1146 |
| Matrix Services/Sabine LNG | Roof Structures, Tanks | Cameron, LA | 855 |
| Motiva | Structures/Pipe Rack | Port Arthur, TX | 645 |
| Motiva Enterprises | Piperack & Structure | Port Arthur, TX | 600 |
| Harmony Construction/Shell | Piperack | Deer Park, TX | 400 |
| CBI/Cove Point LNG | Roof Structures, Tanks | Lusby, MD | 332 |
| EnGlobal/Westlake Petro Chem | Styrene Project | Westlake, LA | 285 |
| Huntsman/C4 Structure | Structure | Port Neches, TX | 257 |
| JV Industrial/St. Croix | Structure | LaPorte, TX | 220 |
| Lubrizol Corp. | Piperack | Deer Park, TX | 200 |
| BE & K Enterprise Products | Compressor Station | Pinedale, WY | 152 |
|
Others - Multiple Projects
|
![]() |



